SUNY Cortland Final Exams
Final Exam Schedule
This is the standardized exam schedule for final exam week. Students with a class meeting time identified in the columns below will have exams on the day (grey top row) and time (grey far left column) that corresponds. Please refer to the official academic calendar for exam dates for the current term.
Exam Week Day 1 | Exam Week Day 2 | Exam Week Day 3 | Exam Week Day 4 | Exam Week Day 5 | |
---|---|---|---|---|---|
8:30-10:30 a.m. Exam Time A |
MWF 8-8:50 a.m. |
TR 8:30-9:45 a.m. |
MWF 9:10-10 a.m. |
TR 10:05-11:20 a.m. |
MWF 10:20-11:10 a.m. |
11 a.m.-1 p.m. Exam Time B |
TR 11:40 a.m. -12:55 p.m. | MWF 11:30 a.m.-12:20 p.m. |
TR 1:15-2:30 p.m. |
MWF 12:40-1:30 p.m. |
MWF 1:50-2:40 p.m. |
1:30-3:30 p.m. Exam Time C |
Alternate and Common Exams | MWF 3-3:50 p.m. |
Alternate and Common Exams | Alternate and Common Exams Online Exam Date |
TR 2:50-4:05 p.m. |
4-6 p.m. Exam Time D |
Classes with first meeting on Mon. starting 4 to 5:50 p.m. | Classes with first meeting on Tues. starting 4 to 5:50 p.m. | Classes with first meeting on Wed. starting 4 to 5:50 p.m. | Classes with first meeting on Thurs. starting 4 to 5:50 p.m. | Exams and Make Up Exams By Special Arrangement Only. |
7-9 p.m. Exam Time E |
Classes with first meeting on Mon. starting 6 p.m. or later. | Classes with first meeting on Tues. starting 6 p.m. or later. | Classes with first meeting on Wed. starting 6 p.m. or later. | Classes with first meeting on Thurs. starting 6 p.m. or later. |
Alternate Exam Schedule
The alternate exam schedule provides a listing of exams that will be offered at different times and/or locations. Please contact your instructor if you have any questions or conflicts.
Spring 2024
Reservation Event Name | Instructor | Exam Date | Start Time | End Time | Room | Building |
---|---|---|---|---|---|---|
AAS-120-001 Politics & Multiculturalism | Richards, David | 5/08/2024 |
1:30 PM |
3:30 PM | G-09 | MAIN |
ANT-206-001 Intro Forensic Anthro | Johnson, Kent | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 0008 | MOFT |
ANT-206-002 Intro Forensic Anthro | Johnson, Kent | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 0009 | MOFT |
ANT-206-003 Intro Forensic Anthro | Loewen, Tisa | 5/09/2024 Thu | 1:30 PM | 3:30 PM | 00010 | MOFT |
ATR-512-601 Clinical Assessment II | Donnelly, Patrick | 5/10/2024 Fri | 8:00 AM | 11:00 AM | 2310 | PARK |
ATR-515-601 Therapeutic Intervention II | Comins, Sonya | 5/10/2024 Fri | 8:00 AM | 11:00 AM | 2310 | PARK |
ATR-515-L01 Therapeutic Intervention II | Comins, Sonya | 5/08/2024 Fri | 8:00 AM | 3:00 PM | 2310 | PARK |
ATR-542-601 Clinical Experience II | Crossway, Ashley | 5/10/2024 Fri | 8:00 AM | 11:00 AM | 2310 | PARK |
ATR-612-601 Resrch Methods in Athl Train | Dearie, Alyson |
5/06/2024 Mon |
8:30 AM | 10:30 AM | 2310 | PARK |
BIO-111-701 Principles of Biology II | Bateman, Jesse | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 204 | SPRY |
BIO-110-703 Principles of Biology I | Bateman, Jesse | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 204 | SPRY |
CHE-228-001 General Chemistry II Lecture | Downey, Karen | 5/08/2024 Wed | 1:30 PM | 3:30 PM | 204/205 | SPRY |
CHE-228-002 General Chemistry II Lecture | Wolf, Sarah | 5/08/2024 Wed | 1:30 PM | 3:30 PM | 204/205 | SPRY |
CHE-228-003 General Chemistry II Lecture | Von Tersch, Michael | 5/08/2024 Wed | 1:30 PM | 3:30 PM | 204/205 | SPRY |
CHE-228-004 General Chemistry II Lecture | Roering, Andrew | 5/08/2024 Wed | 1:30 PM | 3:30 PM | 204/205 | SPRY |
CRM-206-003 Intro to Forensic Anthro | Loewen, Tisa | 5/09/2024 Thu | 1:30 PM | 3:30 PM | 0010 | MOFT |
CRM-206-601 Intro to Forensic Anthro | Johnson, Kent | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 0008 | MOFT |
CRM-206-602 Intro to Forensic Anthro | Johnson, Kent | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 0008 | MOFT |
ECO-111-601 Principles of Microeconomics | Prus, Mark | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 209 | MAIN |
ECO-111-602 Principles of Microeconomics | Prus, Mark | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 209 | MAIN |
ECO-221-601 Economic Statistics | McKillop, Caitlin | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 304 | SPRY |
ECO-110-602 Economic Statistics | McKillop, Caitlin | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 304 | SPRY |
ECO-222-601 Mathematical Economics | Mukherjee, Avanti | 5/08/2024 Wed | 1:30 PM | 3:30 PM | G-12 | MAIN |
ECO-222-602 Mathematical Economics | McKillop, Caitlin | 5/08/2024 Wed | 1:30 PM | 3:30 PM | G-12 | MAIN |
ECO-301-602 Intermediate Microeconomics |
Burke, Kathleen |
5/06/2024 Mon |
1:30 PM | 3:30 PM | 136 | BWRS |
EDU-255-603 Basics of Effective Inst.in PE |
Walkuski, Jeffrey | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 305 | SPRY |
EDU-255-605 Basics of Effective Inst.in PE |
Walkuski, Jeffrey | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 305 | SPRY |
EDU-270-601 Intro to Early Chd and Chd Ed. | Haaland, Kenneth | 5/06/2024 Mon | 8:30 AM | 10:30 AM | B0139 | VANH |
EDU-315-601 Crit. Media Lit: Val, Ed & Soc | Hall, Jacob | 5/06/2024 Mon | 1:30 PM | 2:30 PM | A0031B | VANH |
EDU-315-603 Crit. Media Lit: Val, Ed & Soc | Hall, Jacob | 5/06/2024 Mon | 2:30 PM | 3:30 PM | A0031B | VANH |
EDU-315-604 Crit. Media Lit: Val, Ed & Soc | Radloff, Jeffrey |
5/08/2024 Wed |
4:00 PM | 6:00 PM | A0031B | VANH |
EDU-315-605 Crit. Media Lit: Val, Ed & Soc | Van Skoik, Tavish |
5/08/2024 Wed |
1:00 PM | 3:00 PM | A0031B | VANH |
EDU-315-607 Crit. Media Lit: Val, Ed & Soc | Harrington, Cody |
5/07/2024 Tue |
1:30 PM | 2:30 PM | B0139 | VANH |
EDU-333-601 Children, Families & Community | Gichuru, Margaret |
5/06/2024 Mon |
1:30 PM | 3:30 PM | B0229 | VANH |
EDU-340-601 Cultural Ling Diverse Learners | Uliassi, Christine | 5/06/2024 Mon | 1:30 PM | 2:30 PM | A0031B | VANH |
EDU-340-602 Cultural Ling Diverse Learners | Cornwell, Charlene | 5/06/2024 Mon | 8:30 AM | 10:30 AM | 1101 | EDUC |
EDU-340-603 Cultural Ling Diverse Learners | Uliassi, Christine | 5/06/2024 Mon | 2:30 PM | 3:30 PM | A0031B | VANH |
EDU-340-604 Cultural Ling Diverse Learners | Uliassi, Christine | 5/08/2024 Wed | 4:00 PM | 6:00 PM | A0031B | VANH |
EDU-374-601 Teach Elem Sch Science | Radloff, Jeffrey |
5/06/2024 Mon |
1:30 PM | 3:30 PM | 1101 | EDUC |
EDU-374-602 Teach Elem Sch Science | Radloff, Jeffrey |
5/06/2024 Mon |
1:30 PM | 3:30 PM | 1101 | EDUC |
EDU-375-607 Teach Elem Sch Social Studies | Cornwell, Charlene |
5/08/2024 Mon |
1:30 PM | 3:30 PM | B0225 | VANH |
EDU-481-603 Internship in the PDS | Rombach, Kimberly | 5/06/2024 Mon | 8:30 AM | 10:30 AM | A0031A | VANH |
EDU-481-610 Internship in the PDS | Widdall, Christine | 5/07/2024 Tue | 11:00 AM | 1:00 PM | A0031A | VANH |
FSA-212-602 Intro to Inclusive Education | Rood, Carie | 5/07/2024 Tue | 9:30 AM | 10:30 AM | 1103 | EDUC |
FSA-437-607 Learners with Diverse Needs | Kim, Ji-Ryun | 5/06/2024 Mon | 10:00 AM | 12:00 PM | B0140 | VANH |
HIS-399-601 Teaching and Learning History | McBrady, Jared |
5/06/2024 Mon |
1:30 PM | 3:30 PM | G-17 | MAIN |
HIS-399-601 Teaching and Learning History | McBrady, Jared |
5/06/2024 Mon |
1:30 PM | 3:30 PM | G-16 | MAIN |
HLH-694-601 Assess&Eval:Health Ed & Promo | Hodges, Bonni | 5/06/2024 Mon | 4:00 PM | 6:00 PM | 214 | MOFT |
MAT-102-625 Concepts - Elem School Math II | Jubran, Isa | 5/08/2024 Wed | 1:30 PM | 3:30 PM | 211 | MOFT |
PED-201-602 Motor Development | Kim, Jeongkyu | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 1101 | PARK |
PED-382-601 School Based Fit. Programming | Kim, Jeongkyu | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 2303 | PARK |
PHY-106-701 Elem Elect, Light & Sound | Pennell, Beth | 5/09/2024 Thu | 1:30 PM | 3:30 PM | 204 | SPRY |
PHY-106-701 Elem Elect, Light & Sound | Pennell, Beth | 5/09/2024 Thu | 1:30 PM | 3:30 PM | 204 | SPRY |
POL-110-001 Politics & Multiculturalism |
Richards, David |
5/08/2024 Wed | 1:30 PM | 3:30 PM | G-09 | MAIN |
PSY-101-003 Introductory Psychology |
Flannery, Kaitlin |
5/08/2024 Wed | 1:30 PM | 3:30 PM | 105 | SPRY |
PSY-101-003 Introductory Psychology |
Flannery, Kaitlin |
5/08/2024 Wed | 1:30 PM | 3:30 PM | 105 | SPRY |
SCI-142-601 Integrated Physics & Chemistry | Pennell, Beth | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 1129 | BWRS |
SCI-142-602 Integrated Physics & Chemistry | Pennell, Beth | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 1129 | BWRS |
SHH-473-601 Neuropathologies of Lang & Sp | Sharp, Deborah | 5/08/2024 Wed | 11:00 AM | 1:00 PM | 1101 | PRST |
SHH-475-601 Technology in Commun Disorders | Muttiah, Nimisha | 5/09/2024 Thu | 11:00 AM | 1:00 PM | 1146 | PRST |
SPA-102-006 Beginning Spanish II | Martinez de la Vega Mansilla, Patricia | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 106 | SPRY |
SPA-102-007 Beginning Spanish II | Martinez de la Vega Mansilla, Patricia | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 106 | SPRY |
SPA-102-008 Beginning Spanish II | Martinez de la Vega Mansilla, Patricia | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 106 | SPRY |
SPE-270-603 Intro: Special Education | Jung, Eun Young | 5/06/2024 Mon | 8:30 AM | 10:30 AM | B0213 | VANH |
SPE-270-604 Intro: Special Education | Jung, Eun Young | 5/06/2024 Mon | 8:30 AM | 10:30 AM | B0213 | VANH |
SPM-370-501 Pre-Intern Seminar: Sport Mgmt | Brady, Lawrence | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 1136 | PRST |
SPM-370-502 Pre-Intern Seminar: Sport Mgmt | Brady, Lawrence | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 1136 | PRST |
SPM-370-503 Pre-Intern Seminar: Sport Mgmt | Brady, Lawrence | 5/06/2024 Mon | 1:30 PM | 3:30 PM | 1136 | PRST |
Important Policies and Information
Alternate Exam Request Procedure
Alternate exams may be requested online directly by faculty members. In addition, exam waivers (requests to NOT offer an exam or to offer an alternate format) may also be submitted online. For more details about to request an alternate exam, see the Final Exam request webpage.
Student Exam Conflicts and Limits
A student may request an adjustment in his/her final examination schedule if there is a conflict between exams, or if the student is scheduled for more than two examinations in any one day. (415.03, College Handbook)
Students should consult with their instructors to obtain an alternate examination time. If a student is unable to obtain an alternate time by consulting with the instructors, they may appeal to the chair of the department, who may refer the matter to the appropriate associate dean if required.
Documented Student Illnesses or Emergencies
Students with documented illness or other emergencies, should provide documentation to the associate dean of the school. No make-ups for final exams shall be given except for students who are officially excused or who have been verifiably excused by a physician. (415.03, College Handbook)
SUNY Cortland has established standard exam times to allow for two hour exams during the final exam period. The standard final exam period is used by students and instructors who are attempting to determine exam times prior to the exam period. Additional final examination policies and requirements may be viewed in the College Handbook, part four.
Non-Standard Times, Fully Online (Web) and Blended Course Exam Times
Final Exam Time for Online Courses
Instructors of fully online courses will make the exam available during the assigned final exam time (see above). Instructors may have more liberal timeframes, and make the exam available before and after the assigned time for any length of time within the final exam standard schedule (8 am on the first day of finals to 4 pm on the last day), provided the exam is accessible during the above assigned time. As with standard exams, instructors must provide students with the online final exam time and due date in the course requirements. While timed online final exams occur during special timeframes for the maximum compatibility with other schedules, this is considered the standard time for online exams. Students should consult their instructor for exam details.
Final Exam Time for Hybrid Courses
Final exams in hybrid courses will occur during the standard exam time for the in-class meeting. For example, if the course meets on Mondays, the standard MWF exam assignment for the timeframe will be used. Faculty members with hybrids meeting alternately during the same time slot are required to (1) combine the exams or (2) offer an alternate time for one of the exams to resolve the conflict. Any special/alternate exams must be scheduled using the final exam request process. Students should consult their instructor for exam details.
Final Exam Time for Blended Courses
Because blended courses do not have standard meeting patterns, the courses do not receive a standard exam time. Instructors offering blended courses will be required to request an alternate exam time for the course.
Final Exam Time for Non-Standard Courses
Courses occurring at non-standard times will utilize the closest standard exam time. For example, if a course begins at 8:15am on Monday, it would begin at the corresponding 8 a.m. time slot. Students are strongly encouraged to consult their instructor to confirm exam times and/or alternate arrangements where courses do not conform to standard times. As non-standard exam times often result in assignment conflicts, instructors and students should confirm the exam location at least one week prior to the exam.