Skip to main content

Winter 2025 Tuition/Fees

State Residents

Undergraduate Charges
Credit Hours Tuition College Fee Program Srv Charge Total Undergrad
1 295.00 1.70 21.85 318.55
2 590.00 3.40 38.70 632.10
3 885.00 5.10 55.55 945.65
4 1,180.00 6.80 72.40 1,259.20
5 1,475.00 8.50 89.25 1,572.75
Graduate Charges
Credit Hours Tuition College Fee Program Srv Chg Total Graduate
1 471.00 1.70 21.85 494.55
2 942.00 3.40 38.70 984.10
3 1,413.00 5.10 55.55 1,473.65
4 1,884.00 6.80 72.40 1,963.20
5 2,355.00 8.50 89.25 2,452.75

Non-Residents

Undergraduate Charges
Credit Hours Tuition College Fee Program Srv Charge Total Undergrad
1 708.00 1.70 21.85 731.55
2 1,416.00 3.40 38.70 1,458.10
3 2,124.00 5.10 55.55 2,184.65
4 2,832.00 6.80 72.40 2,911.20
5 3,540.00 8.50 89.25 3,637.75
Graduate Charges
Credit Hours Tuition College Fee Program Srv Chg Total Graduate
1 963.00 1.70 21.85 986.55
2 1,926.00 3.40 38.70 1,968.10
3 2,889.00 5.10 55.55 2,949.65
4 3,852.00 6.80 72.40 3,931.20
5 4,815.00 8.50 89.25 4,912.75

For a complete breakdown, download the Winter Tuition and Fees per Credit Hour (PDF).