State University of New York College at Cortland Credit Equivalencies - Suffolk Community College 11/8/2023 NOTE: Please refer to the current Cortland course catalog for information regarding major requirements. 1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
6/11/2025
Accounting
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| ACC 101 | 3 | Principles of Accounting I | MGT 254 |
| ACC 102 | 4 | Principles of Accounting II | MGT 255 |
| ACC 113 | 2 | Fundamentals of Accounting I | MGT 2XX |
| ACC 114 | 2 | Fundamentals of Accounting II | MGT 2XX |
| ACC 115 | 3 | Managerial Accounting | MGT 1XX |
| ACC 116 | 3 | Practical Accounting | MGT 1XX |
| ACC 117 | 3 | Managerial Accounting for the Hospitality Industry | MGT 1XX |
| ACC 119 | 3 | Accounting for Small Business | MGT 1XX |
| ACC 126 | 3 | Governmental Accounting | MGT 1XX |
| ACC 137 | 4 | Computer Accounting Principles | MGT 1XX |
| ACC 145 | 3 | Fraud Examination | MGT 1XX |
| ACC 201 | 4 | Intermediate Accounting I | MGT 2XX |
| ACC 202 | 4 | Intermediate Accounting II | MGT 2XX |
| ACC 210 | 4 | Cost Accounting | MGT 2XX |
| ACC 212 | 4 | Electronic Spreadsheet Applications for Acct | GEN 2XX |
| ACC 214 | 3 | Corporate Finance | ECO 352 |
| ACC 218 | 3 | Federal Income Taxation | GEN 2XX |
| ACC 295 | 3-4 | Special Topics in Accounting |
American Sign Language
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| ASL 101 | 3 | American Sign Language I | ASL 101 |
| ASL 103 | 3 | Orientation to Deafness | LAS 2XX |
| ASL 105 | 3 | American Sign Language II | ASL 102 |
| ASL 201 | 4 | American Sign Language III | ASL 201 |
| ASL 203 | 2 | Fingerspelling | LAS 2XX |
| ASL 205 | 3 | Introduction to Principles of Interpreting and Translating | LAS 2XX |
| ASL 210 | 3 | Comparative Linguistics: ASL and English | LAS 2XX |
| ASL 212 | 3 | Sign to Voice Interpreting | LAS 2XX |
| ASL 220 | 4 | American Sign Language IV | ASL 202 |
| ASL 222 | 3 | Voice-To-Sign Interpreting | LAS 2XX |
| ASL 230 | 4 | Technical Sign Language | LAS 2XX |
| ASL 240 | 5 | Sign Language Interpreter Seminar and Fieldwork | LAS 2XX |
Anthropology
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| ANT 101 | 3 | Cultural Anthropology | ANT 102 |
| ANT 103 | 3 | Physical Anthropology | ANT 104 |
| ANT 105 | 3 | Introduction to Archaeology | ANT 1XX |
| ANT 201 | 3 | Fieldwork in Anthropology | ANT 2XX |
| ANT 203 | 3 | Anthropology of Religion | ANT 326 |
| ANT 205 | 3 | Native Americans | ANT 301 |
| ANT 211 | 3 | Caribbean Cultures | LAS 2XX |
| ANT 295 | 3-4 | Special Topics in Anthropology | |
| ANT 296 | 3-4 | Honors Special Topics in Anthropology |
Astronomy
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| AST 101 | 4 | Astronomy of the Solar System (with lab) | PHY 155 |
| AST 102 | 4 | Astronomy of Stars and Galaxies (with lab) | PHY 155 |
| AST 103 | 4 | Search for Life in the Universe | SCI 1XX |
| AST 201 | 4 | Observational Astronomy | SCI 2XX |
| AST 202 | 4 | Einstein's Universe - High Energy Astronomy | PHY 2XX |
| AST 295 | 3-4 | Special Topics in Astronomy | PHY 2XX |
| AST 296 | 3-4 | Honors Special Topics in Astronomy | PHY 2XX |
Automotive Technology
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| AUT 112 | 3 | Integrated Automotive Systems | GEN 1XX |
| AUT 114 | 3 | Starting & Charging Systems | GEN 1XX |
| AUT 115 | 3 | Specialized Electronics | PHY 1XX |
| AUT 118 | 3 | Computer Systems & Fuel Delivery | GEN 1XX |
| AUT 120 | 1 | Practicum I | GEN 1XX |
| AUT 222 | 3 | Automotive Heating & Air Conditioning | GEN 2XX |
| AUT 224 | 3 | Electronic Devices and Processors | GEN 2XX |
| AUT 226 | 3 | Fuel Injection & Engine Emission | GEN 2XX |
| AUT 230 | 1 | Practicum II | GEN 2XX |
| AUT 232 | 3 | Alignment, Steering, Suspension Systems | GEN 2XX |
| AUT 234 | 3 | Engine theory & Overhaul | GEN 2XX |
| AUT 236 | 3 | Auto Service Productivity & Efficiency | GEN 2XX |
| AUT 238 | 3 | Body Computers & Advanced System Diagnosis | GEN 2XX |
| AUT 240 | 1 | Practicum III | GEN 2XX |
| AUT 242 | 3 | Transmission & Drive Systems | GEN 2XX |
| AUT 246 | 3 | Auto Dealership Structure & Function | GEN 2XX |
| AUT 250 | 1 | Practicum IV | GEN 2XX |
| AUT 295 | 3-4 | Special Topics in Automotive Service Specialist |
Banking and Finance
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| BNK 101 | 3 | Introduction to Money and Finance | ECO 1XX |
| BNK 103 | 3 | Principles of Banking | GEN 1XX |
| BNK 201 | 3 | Financial Markets and Institutions | GEN 2XX |
| BNK 203 | 3 | Investments | GEN 2XX |
| BNK 205 | 3 | Financial Planning | GEN 2XX |
| BNK 295 | 3-4 | Special Topics in Banking and Finance |
Biology
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| BIO 101 | 4 | Principles of Biology | BIO 110 or BIO 201 |
| BIO 103 | 4 | Human Ecology | SCI 1XX |
| BIO 105 | 4 | Survey of the Human Body | SCI 1XX |
| BIO 109 | 4 | Plants and People | SCI 304 |
| BIO 111 | 4 | Botany | BIO 201 |
| BIO 118 | 4 | Topics in Human Biology | |
| BIO 121 | 4 | Insect Biology | |
| BIO 130 | 4 | Anatomy & Physiology I | BIO 301 |
| BIO 132 | 4 | Anatomy & Physiology II | BIO 302 |
| BIO 138 | 4 | Fundamentals of Human Structure and Function | SCI 1XX |
| BIO 141 | 3 | Zoology | SCI 1XX |
| BIO 142 | 3 | Animal Parasitology | SCI 1XX |
| BIO 150 | 4 | College Biology I | BIO 201 or BIO110 |
| BIO 151 | 4 | College Biology II | BIO 202 or BIO 111/113 |
| BIO 209 | 4 | Plants and People | |
| BIO 210 | 4 | Field Biology & Ecology | |
| BIO 218 | 4 | Topics in Human Biology | |
| BIO 219 | 4 | Biotechnology in Our Fast Changing World | |
| BIO 244 | 4 | General Microbiology | BIO 303 or BIO 304 |
| BIO 245 | 4 | Kinesiology | EXS 315 |
| BIO 246 | 4 | Anatomy and Physiology of Human Movement | BIO 206 |
| BIO 262 | 4 | Genetics | BIO 312 |
| BIO 267 | 4 | Biotechnology & Molecular Biology I | SCI 2XX |
| BIO 270 | 4 | Embryology | BIO 2XX |
| BIO 272 | 4 | Microbiology | BIO 303 or BIO 304 |
| BIO 295 | 4 | Special Topics in Biology | SCI 2XX |
| BIO 296 | 3-4 | Honors Spec Topics in Biology |
Business Law
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| LAW 101 | 3 | Introduction to Law | LAS 1XX |
| LAW 103 | 3 | Introduction to Paralegal Studies | LAS 1XX |
| LAW 105 | 3 | Law Office Management and Practices | GEN 1XX |
| LAW 107 | 3 | Law for Business | LAS 2XX |
| LAW 111 | 3 | Business Law I | MGT 265 |
| LAW 202 | 3 | Civil Litigation | LAS 2XX |
| LAW 212 | 3 | Business Law II | LAS 2XX |
| LAW 215 | 3 | Law of Property | LAS 2XX |
| LAW 218 | 3 | Domestic Relations | LAS 2XX |
| LAW 240 | 3 | Legal Research | LAS 2XX |
| LAW 242 | 3 | Negligence and Investigations | GEN 2XX |
| LAW 244 | 3 | Partnership and Corporate Law | LAS 2XX |
| LAW 246 | 3 | Estates, Trusts and Wills | GEN 2XX |
| LAW 250 | 3 | Estate, Trust and Gift Taxation | GEN 2XX |
| LAW 251 | 3 | Special Topics in Business Law | LAS 2XX |
| LAW 260 | 3 | Paralegal Internship | CPV 400 |
Business Management
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| BUS 101 | 3 | Introduction to Business | LAS 1XX |
| BUS 102 | 3 | Money and Finance | MGT 1XX |
| BUS 103 | 4 | Management of Information Technology | LAS 1XX |
| BUS 105 | 3 | Personal Financial Management | GEN 1XX |
| BUS 107 | 3 | Business Mathematics | LAS 1XX |
| BUS 109 | 3 | Supervision: Concepts and Practices | MGT 1XX |
| BUS 112 | 4 | Computing for Business | CAP 100 or LAS 1XX |
| BUS 113 | 3 | Management for Opticians | MGT 1XX |
| BUS 114 | 3 | Professional Development | MGT 1XX |
| BUS 117 | 3 | Business Communications | PWR 398 |
| BUS 121 | 3 | Office Management | MGT 1XX |
| BUS 123 | 3 | Entrepreneurship | GEN 1XX |
| BUS 125 | 3 | The Business Plan | GEN 1XX |
| BUS 127 | 3 | Organizational Behavior | PSY 342 |
| BUS 129 | 3 | Human Resources Management | MGT 385 |
| BUS 131 | 3 | Principles of Training and Development | MGT 1XX |
| BUS 133 | 3 | Labor-Management Relations | ECO 383 |
| BUS 135 | 3 | Introduction to E-Commerce | GEN 2XX |
| BUS 141 | 3 | Fundamentals of International Business | ECO 1XX |
| BUS 143 | 3 | The Fundamentals of Exporting and Importing | GEN 1XX |
| BUS 201 | 3 | Management Principles and Practices | MGT 250 |
| BUS 203 | 3 | New Venture Management | GEN 2XX |
| BUS 205 | 3 | International Financial Management | ECO 443 |
| BUS 207 | 3 | Total Quality Management | MGT 2XX |
| BUS 208 | 3 | Case Studies in Business Management | MGT 1XX |
| BUS 209 | 3 | Issues in Contemporary Business | MGT 2XX |
| BUS 211 | 3 | International Business Practice Firm | GEN 2XX |
| BUS 271 | 3 | Special Topics | MGT 2XX |
Business Marketing
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| MKT 101 | 3 | Marketing | MGT 253 |
| MKT 107 | 3 | Consumer Behavior | MGT 2XX |
| MKT 201 | 3 | Cases in Marketing Management | MGT 2XX |
| MKT 213 | 3 | Advertising | COM 2XX |
| MKT 216 | 3 | Salesmanship | GEN 2XX |
| MKT 218 | 3 | Marketing Research | MGT 2XX |
| MKT 220 | 3 | International Marketing | MGT 2XX |
| MKT 230 | 3 | Sports Marketing | SPM 360 |
| MKT 295 | 3-4 | Special Topics in Business Marketing |
Business Retailing
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| RET 111 | 3 | Retail Principles | MGT 2XX |
| RET 112 | 3 | Retailing Buying & Merchandising | GEN 1XX |
| RET 115 | 3 | Intro to Fashion Business | GEN 2XX |
| RET 201 | 3 | Retail Store Operations & Administration | GEN 2XX |
| RET 211 | 3 | Retail Management Problems | GEN 2XX |
| RET 295 | 3-4 | Special Topics in Retail |
Business Special Topics
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| BUS 115 | 1.5 | College/Workplace Skills Seminar | GEN 1XX |
| BUS 150 | 3 | Cooperative Education in Business | CPV 400 |
| BUS 151 | 3 | Disney Cooperative | CPV 400 |
Chemical Dependency Counseling
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| CDC 111 | 3 | Chemical Dependency in Society | HLH 1XX |
| CDC 115 | 3 | Psychodynamics of Addiction | HLH 1XX |
| CDC 120 | 3 | Chemically Dependent Family Systems | HLH 1XX |
| CDC 225 | 3 | Criminal Justice System and Chemical Dependency | SOC 2XX |
| CDC 230 | 3 | Professional Documentation: Assessment | GEN 2XX |
| CDC 235 | 3 | Techniques for Counseling the CD Client | GEN 2XX |
| CDC 240 | 3 | Chemical Dependency Education and Prevention | HLH 1XX |
| CDC 246 | 3 | Advanced Techniques for Counseling CD | GEN 2XX |
| CDC 250 | 3 | Habilitation & Rehabilitation of CDC | GEN 2XX |
| CDC 255 | 7 | Field Practicum or Cooperative Education in Chemical Dependency Counseling | |
| CDC 295 | 3-4 | Special Topics in Chemical Dependency |
Chemistry
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| CHE 100 | 4 | General Chemistry | CHE 121 |
| CHE 105 | 4 | Chemistry and Our Environment | CHE 125 |
| CHE 120 | 4 | Intro to General, Organic, & Biochemistry | CHE 1XX |
| CHE 122 | 4 | Foundations of College Chemistry | CHE 1XX |
| CHE 133 | 4 | College Chemistry I | CHE 227 and CHE 277 |
| CHE 134 | 4 | College Chemistry II | CHE 228 and CHE 278 |
| CHE 200 | 4 | Principles of Organic and Biochemistry II | CHE 2XX |
| CHE 250 | 5 | Organic Chemistry I | CHE 301 or CHE 300 and CHE 303 |
| CHE 251 | 5 | Organic Chemistry II | CHE 302 and CHE 304 |
| CHE 295 | 3-4 | Special Topics in Chemistry | |
| CHE 296 | 3-4 | Honors Spec Topics in Chemistry |
Chinese
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| CHI 101 | 3 | Elementary Chinese I | CHI 101 |
| CHI 102 | 3 | Elementary Chinese II | CHI 102 |
| CHI 295 | 3-4 | Special Topics in Chinese | |
| CHI 296 | 3-4 | Honors Special Topics in Chinese |
Cinema
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| CIN 111 | 3 | Cinema Studies I | CIN 101 |
| CIN 112 | 3 | Cinema Studies II | CIN 102 |
| CIN 113 | 3 | American Cinema | CIN 1XX |
| CIN 114 | 3 | Introduction to Film Analysis | CIN 208 or ENG 208 |
| CIN 117 | 3 | Digital Filmmaking I | GEN 1XX |
| CIN 118 | 3 | Digital Filmmaking II | GEN 1XX |
| CIN 122 | 3 | Introduction to Cinema Screenwriting | CIN 304 |
| CIN 123 | 3 | Selected Genres in Cinema | CIN 1XX |
| CIN 156 | 3 | The Documentary Film | CIN 1XX |
College Seminars
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| COL 101 | 1 | Freshman Seminar | CLS 101 |
| COL 105 | 3 | Personal Growth and College Life | GEN 2XX |
| COL 120 | 1 | Portfolio Preparation | GEN 1XX |
| COL 125 | 3 | College Success Seminar | |
| COL 141 | 3 | Educational Opportunity | |
| COL 295 | 3-4 | Special Topics in College Seminar |
Communication Studies
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| COM 101 | 3 | Introduction to Human Communication | COM 100 |
| COM 102 | 3 | Interpersonal Communication | COM 300 |
| COM 105 | 3 | Public Speaking | COM 210 |
| COM 107 | 3 | Small Group Communication | COM 340 |
| COM 109 | 3 | Forensics Workshop | THT 1XX |
| COM 110 | 3 | Speech Improvement | COM 1XX |
| COM 111 | 3 | Voice and Diction | SHH 1XX |
| COM 112 | 3 | American English Pronunciation & Diction | SHH 1XX |
| COM 113 | 3 | Communication Disorders in Children | SHH 1XX |
| COM 121 | 3 | Oral Interpretation | THT 2XX |
| COM 131 | 3 | Theories of Persuasion | COM 441 |
| COM 133 | 3 | Freedom of Speech | LAS 1XX |
| COM 195 | 3 | Virtual Human Communication | COM 1XX |
| COM 202 | 3 | Intercultural Communication | COM 302 |
| COM 204 | 3 | Argumentation and Debate | COM 241 |
| COM 213 | 3 | Computer-Mediated Communications | |
| COM 295 | 3-4 | Special Topics in Communications | |
| COM 296 | 3-4 | Honors Special Topics in Communications |
Computer Art
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| ART 115 | 3 | Adobe Illustrator | |
| ART 116 | 3 | Adobe Photoshop | |
| ART 120 | 3 | Color Theory & Electronic Application | ATS 1XX |
| ART 125 | 2 | 3D Modeling & Design | ATS 1XX |
| ART 221 | 3 | Digital Character Development | |
| ART 222 | 3 | Computer Game Development | |
| ART 223 | 3 | Intermediate 3D Modeling Design | |
| ART 229 | 1 | Computer Art Portfolio Assessment | |
| ART 295 | 3-4 | Special Topics in Computer Art & Visual Art |
Computer Science/Information Technology
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| CST 101 | 4 | Introduction to Computing | CAP 100 |
| CST 102 | 4 | Spreadsheets for Windows | CAP 2XX |
| CST 104 | 4 | Presentation Graphics & Web Publishing | CAP 240 |
| CST 112 | 4 | Introduction to Programming Using Visual Basic | CAP 204 |
| CST 111 | 4 | Introduction to Information Technology | CAP 1XX |
| CST 121 | 4 | Computer Organization & Assembly Language Programming | CAP 2XX |
| CST 125 | 4 | Installing, Configuring & Administering Microsoft Windows 200/XP | CAP 2XX |
| CST 126 | 4 | Operating Systems: LINUS/UNIX | CAP 1XX |
| CST 131 | 4 | Programming Graphical User Interfaces Using Visual Basic | CAP 1XX |
| CST 141 | 4 | Principles of Computing using JAVA I | CAP 205 |
| CST 161 | 4 | Web Site Design | CAP 351 |
| CST 171 | 4 | Relational Database Applications & Concepts | CAP 350 |
| CST 222 | 4 | Computer Architecture | CAP 2XX |
| CST 227 | 4 | Network Operating Systems & Network Infrastructure | CAP 2XX |
| CST 232 | 4 | Advanced Visual Basic | CAP 204 OR CAP 2XX |
| CST 242 | 4 | Principles of Computing Using Java II | CAP 2XX |
| CST 246 | 4 | Data Structures | MCS 388 |
| CST 251 | 4 | Programming in C | CAP 201 |
| CST 252 | 4 | Advanced C++ Programming | MCS 186 |
| CST 262 | 4 | Client-Side and Server-Side Web Programming | CAP 2XX |
| CST 265 | 4 | XML Document Design & Programming | CAP 2XX |
| CST 268 | 4 | E-Commerce Programming | CAP 2XX |
| CST 272 | 4 | Programming for Relational Database Management Systems | CAP 2XX |
| CST 288 | 3 | Cooperative Education/Internships for IT | CPV 400 |
| CST 295 | 3-4 | Special Topics in Computer Science |
Construction Technology/Architectural Technology
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| COT 110 | 3 | Surveying I | GEN 1XX |
| COT 114 | 3 | Construction Methods | GEN 1XX |
| COT 222 | 3 | Site Planning | GEN 2XX |
| COT 233 | 3 | Strength of Materials | PHY 2XX |
| COT 238 | 3 | Construction Estimating | GEN 2XX |
| COT 239 | 3 | Construction Scheduling | GEN 2XX |
| COT 243 | 3 | Construction Contracting | GEN 2XX |
| COT 246 | 3 | Structural Steel & Reinforced Concrete Design | GEN 2XX |
| COT 266 | 3 | Statics | PHY 2XX |
| COT 295 | 3-4 | Special Topics in Construction Technology |
Criminal Justice
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| CRJ 101 | 3 | Introduction to Criminal Justice | POL 303 or CRM 303 |
| CRJ 103 | 3 | Substantive Criminal Law | CRM 377 or SOC 377 |
| CRJ 105 | 3 | Policing: An Intro to Law Enforcement | CRM 333 or SOC 333 |
| CRJ 107 | 3 | Evidence and Procedural Law | GEN 1XX |
| CRJ 109 | 3 | Introduction to Corrections | CRM 464 or SOC 464 |
| CRJ 111 | 3 | Criminalistics | CRM 1XX |
| CRJ 201 | 3 | Human Relations and Criminal Justice | CRM 2XX |
| CRJ 202 | 3 | Introduction to Probation & Parole | |
| CRJ 203 | 3 | Introduction to Private Security | GEN 2XX |
| CRJ 204 | 3 | Introduction to Computer Crime | CRM 2XX |
| CRJ 205 | 3 | Introduction to Criminal Investigations | CRM 2XX |
| CRJ 206 | 3 | Organized Crime | CRM 325 or SOC 325 |
| CRJ 207 | 3 | Juvenile Justice | CRM 462 or SOC 462 |
| CRJ 208 | 3 | Terrorism and Law Enforcement | CRM 2XX |
| CRJ 209 | 1 | Criminal Justice Capstone | CRM 2XX |
| CRJ 215 | 3 | Criminal Justice Internship | |
| CRJ 295 | 3 | Special Topics in Criminal Justice | CRM 2XX |
| CRJ 296 | 3-4 | Honors Special Topics in Criminal Justice |
Culinary Arts
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| CUL 101 | 1 | Hospitality Freshman Seminar | GEN 1XX |
| CUL 111 | 3 | Sanitation | HLH 1XX |
| CUL 112 | 4 | Hospitality Cost Controls | GEN 1XX |
| CUL 113 | 3 | Wine and Beverage Management | GEN 1XX |
| CUL 114 | 5 | Culinary Arts I | GEN 1XX |
| CUL 115 | 4 | Baking and Pastry Arts I | GEN 1XX |
| CUL 116 | 2 | Dining Room Management | GEN 2XX |
| CUL 120 | 3 | Hospitality Marketing | GEN 2XX |
| CUL 132 | 3 | Hospitality Supervision | |
| CUL 211 | 1 | American Regional Cuisine Artistry | GEN 2XX |
| CUL 212 | 1 | Savory French Cuisine | GEN 2XX |
| CUL 213 | 1 | Exotic Asian Cuisine | GEN 2XX |
| CUL 214 | 1 | Mediterranean Cuisine | GEN 2XX |
| CUL 217 | 3 | Baking and Pastry Arts II | |
| CUL 218 | 4 | Baking and Pastry Arts III | |
| CUL 219 | 4 | Advanced Pastry Arts IV | |
| CUL 228 | 3 | Garde Manager | |
| CUL 240 | 4 | Culinary Arts Internship | CPV 400 |
| CUL 250 | 2 | Culinary Arts Seminar | GEN 2XX |
| CUL 295 | 3-4 | Special Topics in Culinary Arts |
Dietetic Technician
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| DTE 101 | 4 | Introduction to Nutrition | HLH 323 |
| DTE 103 | 3 | Nutrition Education for Dietetic Practitioners | HLH 1XX |
| DTE 121 | 5 | Introduction to Clinical Nutrition | HLH 1XX |
| DTE 122 | 3 | Nutrition Through Life Cycle | HLH 1XX |
| DTE 201 | 3 | Intro to Food Service | GEN 2XX |
| DTE 203 | 2 | Dietetics Seminar | GEN 2XX |
| DTE 205 | 7 | Advanced Clinical Nutrition | GEN 2XX |
| DTE 211 | 3 | Food Service Management | GEN 2XX |
| DTE 213 | 5 | Food Service Management Fieldwork | CPV 400 |
| DTE 295 | 3-4 | Special Topics in Dietetic Technician |
Dance
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| DNC 101 | 3 | Dance in Popular Culture | DNC 1XX |
| DNC 105 | 3 | Broadway Dance | DNC 129 |
| DNC 195 | 3 | Dance Techniques | DNC 102 |
Drafting (CAD)
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| DRF 111 | 3 | Mechanical Drafting | GEN 1XX |
| DRF 114 | 3 | AutoCAD I | GEN 1XX |
| DRF 217 | 3 | Architectural Drafting Residential | GEN 2XX |
| DRF 218 | 3 | Architectural Drafting Presentations | GEN 2XX |
| DRF 219 | 3 | Architectural Drafting Structural | GEN 2XX |
| DRF 220 | 3 | AutoCAD II | GEN 2XX |
| DRF 223 | 2 | 3D Visualization | GEN 2XX |
| DRF 295 | 3-4 | Special Topics in Drafting |
Early Childhood
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| EDU 101 | 3 | Foundations of Early Childhood Education | EDU 270 |
| EDU 102 & EDU 103 | 6 | Curriculum for Young Children I and II | EDU 331 |
| EDU 111 | 3 | Early Childhood Activities | EDU 1XX |
| EDU 113 | 3 | Infants and Toddlers: Programs & Care | GEN 1XX |
| EDU 115 | 3 | Creative Activities: Art | EDU 303 |
| EDU 201 | 3 | Introduction to Education | EDU 270 |
| EDU 202 | 3 | Creative Activities: Literature | ENG 373 |
| EDU 211 | 3 | Instructing the Young Child | EDU 2XX |
| EDU 215 | 3 | Creative Activities: Music | MUS 470 |
| EDU 221 | 4 | The Child and His/Her World | EDU 2XX |
| EDU 295 | 3-4 | Special Topics in Early Childhood |
Earth Science/Geology
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| ESC 101 | 4 | Introduction to Geology | GLY 261 |
| ESC 102 | 4 | Evolution of Earth and Life | GLY 262 |
| ESC 125 | 3 | Planetary Geology | GLY 1XX |
| ESC 201 | 4 | Environmental Geology | GLY 160 |
| ESC 251-254 | 1-4 | Geological Field Studies | |
| ESC 295 | 3-4 | Special Topics in Earth Science | |
| ESC 296 | 3-4 | Honors Special Topics in Earth Science |
Economics
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| ECO 101 | 3 | Elements of Economics/Current Economic Issues | ECO 1XX |
| ECO 111 | 3 | Macroeconomics: The National Economy | ECO 110 |
| ECO 112 | 3 | Microeconomics: Prices and Markets | ECO 111 |
| ECO 201 | 3 | International Economics | ECO 1XX |
| ECO 295 | 3-4 | Special Topics in Economics | ECO 1XX |
| ECO 296 | 3-4 | Honors Special Topics in Economics |
Electrical Engineering Technology
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| ELT 112 | 4 | Electricity I | PHY 1XX |
| ELT 113 | 4 | Digital Electronics I | PHY 458 |
| ELT 115 | 1 | Technical Problem Solving | LAS 1XX |
| ELT 150 | 3 | The Working of Personal Computers | CAP 2XX |
| ELT 151 | 4 | Cisco Computer Networking I | CAP 2XX |
| ELT 152 | 4 | Cisco Computer Networking II | CAP 2XX |
| ELT 221 | 1 | Electronic Applications of Math | LAS 1XX |
| ELT 222 | 4 | Electronics I | PHY 440 |
| ELT 224 | 4 | Electricity II | PHY 3XX |
| ELT 227 | 1 | Electrical Construction | GEN 2XX |
| ELT 228 | 3 | Digital Electronics II | PHY 3XX |
| ELT 231 | 4 | Electricity III | PHY 3XX |
| ELT 236 | 3 | Electronics II | PHY 3XX |
| ELT 238 | 3 | Digital Electronics III | PHY 3XX |
| ELT 241 | 3 | Analogue Communications | PHY 3XX |
| ELT 242 | 3 | Data Communications | PHY 3XX |
| ELT 243 | 3 | Advanced Electronics | PHY 3XX |
| ELT 295 | 3-4 | Special Topics in Electrical Engineering Technology |
Engineering
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| ENS 111 | 3 | Engineering Graphics | |
| ENS 112 | 2 | Intro to Electronic Design | PHY 2XX |
| ENS 117 | 3 | Engineering Computations | MCS 186 |
| ENS 118 | 3 | Engineering Mechanics - Statics | PHY 1XX |
| ENS 119 | 3 | Engineering Mechanics Dynamics | PHY 420 |
| ENS 233 | 4 | Electrical Engineering Circuit Analysis | PHY 2XX |
| ENS 295 | 3-4 | Special Topics in Engineering Science |
English
| Suffolk (Current) | Credit | Course Title (Suffolk) | Cortland |
|---|---|---|---|
| ENG 100 | 3 | Enhanced Freshman Composition | CPN 100 |
| ENG 101 | 3 | Standard Freshman Composition | CPN 100 |
| ENG 102 | 3 | Introduction to Literature | CPN 101 or ENG 200 |
| ENG 107 | 1 | The Research Paper | ENG 2XX |
| ENG 119 | 3 | The Structure of English | ENG 201 |
| ENG 121 | 3 | Technical Writing | PWR 393 |
| ENG 130 | 3 | Autobiographical Writing | PWR 2XX |
| ENG 131 | 3 | Creative Writing | PWR 212 or PWR 2XX |
| ENG 141 | 3 | Introduction to the Novel | ENG 202 |
| ENG 142 | 3 | Introduction to Dramatic Literature | ENG 204 |
| ENG 143 | 3 | Masterpieces of World Literature I | ENG 220 |
| ENG 144 | 3 | Masterpieces of World Literature II | ENG 221 |
| ENG 170 | 3 | Introduction to Journalism | COM 203 |
| ENG 171 | 3 | Intermediate News & Feature Writing | |
| ENG 172 | 3 | Magazine Writing & Publicity | |
| ENG 174 | 3 | Contemporary Nonfiction Journalism | |
| ENG 175 | 3 | Journalism Practicum | |
| ENG 177 | 3 | Judging the News | COM 1XX |
| ENG 200 | 3 | Editing and Design | |
| ENG 201 | 3 | Advanced Expository Writing | CPN 101 |
| ENG 202 | 3 | Literature as Film | ENG 278 |
| ENG 203 | 3 | Advanced Creative Writing/Fiction | PWR 212 |
| ENG 204 | 3 | Advanced Creative Writing/Poetry | PWR 213 |
| ENG 205 | 3 | Contemporary Literature | ENG 2XX |
| ENG 206 | 3 | The Short Story | ENG 202 |
| ENG 207 | 3 | Mass Media | COM 301 |
| ENG 208 | 3 | The Documentary Film | CIN 2XX |
